Barnsley Boundary Race 2008 Cawthorne to Bretton Bretton to Brierley Brierley to Thurnscoe Thurnscoe to Brampton B/pton to Tankersley Tankersley to Wortley Wortley to Langsett Langsett to Winscar W/car to Upper Denby U. Denby to Cawthorne  
Start: 8:00:00 Start: 8:34:37 Start: 9:42:03   Start: 10:24:50   Start: 11:08:05   Start: 11:43:59   Start: 13:04:12   Start: 13:56:20   Start: 14:37:40   Start: 15:50:10  
Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Finish Dur Pos Total  Pos
A Barnsley AC Men 8:36:29 0:36:29 5 10:16:36 1:41:59 12 10:26:55 0:44:52 2 11:17:27 0:52:37 9 11:49:04 0:40:59 5 13:20:14 1:36:15 5 13:57:30 0:53:18 3 14:47:51 0:51:31 6 16:25:40 1:48:00 15 16:24:24 0:34:14 11 10:20:14 7
B Barnsley AC Ladies 8:44:00 0:44:00 14 10:17:11 1:42:34 13 10:44:15 1:02:12 12 11:28:10 1:03:20 16 11:56:50 0:48:45 12 13:30:30 1:46:31 10 14:09:55 1:05:43 9 14:47:51 0:51:31 6 16:25:40 1:48:00 15 16:25:05 0:34:55 12 11:27:31 14
C Denby Dale B Men 8:46:43 0:38:38 10 10:03:11 1:28:34 7 10:36:35 0:54:32 7 11:17:35 0:52:45 10 11:53:25 0:45:20 9 13:38:36 1:54:37 12 14:10:57 1:06:45 11 14:55:59 0:59:39 12 16:11:05 1:33:25 11 16:28:52 0:38:42 13 10:52:57 10
D Denby Dale Ladies * 8:44:34 0:44:34 15 10:10:52 1:36:15 11 10:46:22 1:04:19 13 11:20:04 0:55:14 13 12:21:30 1:13:25 15 13:33:58 1:49:59 11 14:17:08 1:12:56 13 14:49:26 0:53:06 8 15:58:15 1:20:35 4 16:23:20 0:33:10 9 11:23:33 13
E Denby Dale A Men 8:35:35 0:35:35 3 10:06:55 1:32:18 8 10:30:05 0:48:02 4 11:18:08 0:53:18 12 11:52:35 0:44:30 7 13:25:36 1:41:37 6 14:04:50 1:00:38 6 14:47:05 0:50:45 5 16:02:10 1:24:30 7 16:19:41 0:29:31 5 10:00:44 4
F Kingstone Runners Mixed 8:38:10 0:38:10 8 9:58:28 1:23:51 4 10:39:20 0:57:17 10 11:20:07 0:55:17 15 11:55:10 0:47:05 10 13:29:33 1:45:34 9 14:24:30 1:20:18 14 15:03:37 1:07:17 15 15:50:10 1:12:30 1 16:30:56 0:40:46 15 10:48:05 8
G Barnsley Harriers Mixed A 8:39:32 0:39:32 11 10:08:20 1:33:43 10 10:38:20 0:56:17 9 11:14:25 0:49:35 6 12:04:03 0:55:58 14 13:16:56 1:32:57 4 14:02:45 0:58:33 5 14:40:41 0:44:21 4 16:06:15 1:28:35 10 16:24:03 0:33:53 10 10:13:24 5
H Barnsley Harriers Mixed B  8:39:32 0:39:32 11 10:19:50 1:45:13 15 10:48:50 1:06:47 15 11:17:45 0:52:55 11 11:47:27 0:39:22 4 13:38:43 1:54:44 13 14:34:44 1:30:32 15 15:00:20 1:04:00 13 16:20:40 1:43:00 14 16:21:50 0:31:40 7 11:47:45 15
I  Barnsley Harriers Mixed C 9:06:43 1:06:43 16 10:19:50 1:45:13 15 10:38:12 0:56:09 8 11:11:30 0:46:40 4 12:24:20 1:16:15 16 13:49:47 2:05:48 16 14:35:33 1:31:21 16 15:05:45 1:09:25 16 16:00:10 1:22:30 6 16:29:37 0:39:27 14 12:39:31 16
J Kimberworth A Men 8:34:37 0:34:37 1 9:50:06 1:15:29 2 10:27:50 0:45:47 3 11:11:25 0:46:35 2 11:45:54 0:37:49 3 13:04:12 1:20:13 1 13:56:20 0:52:08 1 14:38:21 0:42:01 2 15:59:28 1:21:48 5 16:16:35 0:26:25 2 8:42:52 2
K Kimberworth B Mixed 8:37:42 0:37:42 7 10:01:58 1:27:21 5 10:30:50 0:48:47 5 11:12:25 0:47:35 5 12:03:00 0:54:55 13 13:29:30 1:45:31 8 13:56:45 0:52:33 2 14:53:11 0:56:51 10 16:13:00 1:35:20 12 16:19:06 0:28:56 4 10:15:31 6
L Penistone FR Men 8:38:28 0:38:28 9 9:42:03 1:07:26 1 10:24:50 0:42:47 1 11:08:05 0:43:15 1 11:44:50 0:36:45 2 13:06:36 1:22:37 2 13:59:55 0:55:43 4 14:40:30 0:44:10 3 15:54:28 1:16:48 2 16:15:37 0:25:27 1 8:33:26 1
M Penistone FR Men V40 08:35:25 0:35:25 2 09:54:17 1:19:40 3 10:35:35 0:53:32 6 11:15:45 0:50:55 7 11:43:59 0:35:54 1 13:14:54 1:30:55 3 14:09:20 1:05:08 8 14:37:40 0:41:20 1 15:57:04 1:19:24 3 16:20:12 0:30:02 6 9:22:15 3
N Penistone FR V50 08:43:21 0:43:21 13 10:07:07 1:32:30 9 10:51:30 1:09:27 16 11:17:02 0:52:12 8 11:50:22 0:42:17 6 13:46:40 2:02:41 14 14:07:35 1:03:23 7 14:51:34 0:55:14 9 16:04:15 1:26:35 8 16:19:00 0:28:50 3 10:56:30 11
O Penistone FR Ladies 8:36:19 0:36:19 4 10:19:10 1:44:33 14 10:42:10 1:00:07 11 11:20:04 0:55:14 13 11:55:28 0:47:23 11 13:46:40 2:02:41 14 14:10:20 1:06:08 10 14:53:31 0:57:11 11 16:15:20 1:37:40 13 16:23:01 0:32:51 8 11:20:07 12
P Wakefield Harriers Mixed 8:36:53 0:36:53 6 10:02:41 1:28:04 6 10:46:50 1:04:47 14 11:11:25 0:46:35 2 11:53:22 0:45:17 8 13:29:20 1:45:21 7 14:11:03 1:06:51 12 15:03:16 1:06:56 14 16:04:30 1:26:50 9 16:32:31 0:42:21 16 10:49:55 9
                                                                 
* Denby Dale Ladies missed a short section of the route and threfore did not qualify for second place ladies team.
 
 
  ±